Nangloi, New Delhi, Delhi
GST No. 07CAXPK6852R1ZF
Call 08047639577 80% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 100 pair/hr |
| Type of Machine | Chappal Making Machine |
| Frequency | 60 Hz |
| Horse Power | 5 HP |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Production Capacity | 1200 Pieces / Day |
| Type of Machine | Chappal Making Machine |
| Brand | ASV |
| Usage/Application | Hawai Chappal |
| Weight | 650 Kg |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 700 TO 1500 Per Day |
| Type of Machine | Chappal Making Machine |
| Brand | ASV |
| Power Consumption | 3kW |
| Country of Origin | Made in India |
| Material | Mild Steel |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 300 To 350 Per Day |
| Type of Machine | Chappal Making Machine |
| Brand | ASV |
| Power Consumption | 1kw |
| Weight | 250 Kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 700 TO 1500 Per Day |
| Type of Machine | Chappal Making Machine |
| Brand | ASV |
| Usage/Application | Hawai Chappal |
| Voltage | 240 V |
| Body Material | Iron |
View Complete details
Product Brochure
| Production Capacity | 700 pair / 8 hour |
| Type of Machine | Chappal Making Machine |
| Brand | ASV |
| Power Consumption | 1kw |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 800 to 900 pair / 8 hour |
| Type of Machine | Chappal Making Machine |
| Brand | ASv |
| Power Consumption | 2 kw |
| Weight | 650 kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | ASV |
| Production Capacity | 1500 to 3000 pair /day |
| Power Consumption | 2kw |
| Frequency | 50 Hz |
| Usage/Application | Hawai Chappal |
| Weight | 250-500 kg |
| Voltage | 220 V |
| Body Material | Mild Steel |
View Complete details
Product Brochure
| Type of Machine | Chappal Making Machine |
| Frequency | 50 Hz |
| Voltage | 360 V |
| Throat Depth | 130 mm |
| Power | 1/4 Hp |
| Rivet Length | 8 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Chappal Making Machine |
| Brand | ASV |
| Usage/Application | Hawai Chappal |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Chappal Making Machine |
| Brand | ASV |
| Usage/Application | Hawai Chappal |
| Weight | 550 Kg |
| Voltage | 220V |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Hawai Chappal |
| Brand | ASV |
| Power Consumption | 2/3 hp |
| Automation Grade | AUTOMATIC |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
| Power Source | ELECTRIC |
| Voltage | 220/400 V |
| Weight | 600 |
| Body Material | METAL |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ASV Engineering |
| Usage/Application | Hawai Chappal |
| Production Capacity | 700 TO 1500 Per Day |
| Power Consumption | 3kW |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Hawai Chappal |
| Production Capacity | 300 TO 600 PER DAY |
| Model Name/Number | 15 TON |
| Brand | ASV |
| Power Consumption | 220 |
| Automation Grade | YES |
| Phase | SINGLE |
| Material | ALL TYPE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ASV |
| Production Capacity | 700 TO 1500 Per Day |
| Usage/Application | Hawai Chappal |
| Power Consumption | 2kw |
| Weight | 500kg |
| Voltage | 220V |
| Body Material | Mild Iron |
A Slipper Making Machine is designed for high-efficiency footwear production using hydraulic pressure. It ensures precise cutting, shaping, and durability of slipper soles. Ideal for large-scale manufacturing, it offers smooth operation, minimal labor, and high output. This machine is perfect for producing quality slippers with consistency and speed.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | ASV |
| Production Capacity | 400 TO 600 |
| Model Name/Number | 1HP |
| Power Consumption | 2 Kw |
| Weight | 350 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | 002 |
| Brand | ASV |
| Production Capacity | 800 pair |
| Power Consumption | 2kw |
| Weight | 700 kg |
A Slipper Making Machine is designed for high-efficiency footwear production using hydraulic pressure. It ensures precise cutting, shaping, and durability of slipper soles. Ideal for large-scale manufacturing, it offers smooth operation, minimal labor, and high output. This machine is perfect for producing quality slippers with consistency and speed.
Additional Information:
View Complete details
Product Brochure
| Type of Machine | Chappal Making Machine |
| Weight | 250-500 kg |
| Automation Grade | Manual |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
| Production | 200-300 Pair per Hour |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ASV |
| Production Capacity | 400 to 600 per day |
| Usage/Application | Hawai Chappal |
| Power Consumption | 2kw |
| Weight | 180 to 360 |
| Voltage | 220 |
| Body Material | iron |
| Capacity | non stop working |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | 1 |
| Brand | ASV |
| Production Capacity | 500 to 800 / day |
| Usage/Application | Hawai Chappal |
| Power Consumption | 2kw |
| Weight | 175 to 350 |
A Hydraulic Slipper Making Machine is designed for high-efficiency footwear production using hydraulic pressure. It ensures precise cutting, shaping, and durability of slipper soles. Ideal for large-scale manufacturing, it offers smooth operation, minimal labor, and high output. This machine is perfect for producing quality slippers with consistency and speed.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ASV |
| Production Capacity | 1500 paer / day |
| Model Name/Number | 2 |
| Power Consumption | 2kw |
| Weight | 700 kg |
| Country of Origin | Made in India |
View Complete details